les étapes du Dakar 2009
http://dakar.france2.fr/index-fr.php?page=classement-detail&etape=14&vehicule=M&type=CG
Etape 14 : Classement général Moto
Position Nom Prénom Temps Retard Marque Modèle Dossard Pays
1 COMA Marc 52:14:33 KTM 690 RALLYE 002 ESP
2 DESPRES Cyril 53:40:11 01:25:38 KTM 690 RALLYE 001 FRA
3 FRETIGNE David 53:53:29 01:38:56 YAMAHA WRF 450 012 FRA
4 CASTEU David 54:32:27 02:17:54 KTM 690 RALLYE 003 FRA
5 RODRIGUES Helder 54:36:44 02:22:11 KTM 690 RALLY 005 PRT
6 ULLEVALSETER Pal anders 54:39:35 02:25:02 KTM 690 RALLYE 004 NOR
7 VILADOMS Jordi 54:43:02 02:28:29 KTM 690 RALLYE 009 ESP
8 VERHOEVEN Frans 55:05:12 02:50:39 KTM 690 RALLYE 015 NLD
9 KNUIMAN Henk 55:37:14 03:22:41 KTM 690 011 NLD
10 GONCALVES Paulo 56:27:15 04:12:42 HONDA CRF 450 X 023 PRT
11 PRZYGONSKI Jakub 56:53:04 04:38:31 KTM 690 082 POL
12 RODRIGUES FILHO Jose helio 57:09:30 04:54:57 HONDA 450 CRF X 025 BRA
13 STANOVNIK Miran 58:52:20 06:37:47 KTM LC 4 RALLY 017 SVN
14 VINTERS Einars 58:59:45 06:45:12 KTM 690 RALLYE REPLICA 018 LVA
15 VISSER Teus 59:31:10 07:16:37 KTM 690 RALLY REPLICA 107 NLD
16 COTTET Philippe 61:42:21 09:27:48 KTM 690 RALLY 029 CHE
17 VAN DEN GOORBERGH Jurgen 62:08:19 09:53:46 HONDA CRF 450 X 057 NLD
18 MACEK Martin 62:35:02 10:20:29 YAMAHA WR 450 F 019 CZE
19 FARRES GUELL Gerard 63:00:03 10:45:30 KTM 690 RALLYE 024 ESP
20 CZACHOR Jacek 63:15:21 11:00:48 KTM 690 010 POL
21 WILLEMSEN Daniel 63:38:27 11:23:54 YAMAHA WR 450F 047 NLD
22 JARMUZ Krzysztof 63:39:38 11:25:05 HONDA CRF 450 075 POL
23 BETHYS Thierry 63:43:39 11:29:06 HONDA 450 CRF X 008 FRA
24 GUASCH Marc 63:52:52 11:38:19 KTM 690 RALLYE 155 ESP
25 PRONK Marcel 64:19:24 12:04:51 HONDA CRF 450 X 211 NLD
26 EXTANCE Michael 65:29:02 13:14:29 HONDA CRF 450 041 GBR
27 BARROT David 65:29:39 13:15:06 YAMAHA WR 450 F 068 FRA
28 GADIOUX Francis 65:33:16 13:18:43 KTM 450 WRF HFP 086 FRA
29 CROQUELOIS Eric 65:37:34 13:23:01 YAMAHA 450 WRF 028 FRA
30 BIANCHI PRATA Pedro 65:42:29 13:27:56 BMW 450 092 PRT
31 RODOLPHO Mattheis 65:54:06 13:39:33 YAMAHA WR 450 F 039 BRA
32 DUCLOS Alain 65:56:11 13:41:38 KTM 690 RALLYE 014 FRA
33 VAN PELT Rob 66:06:00 13:51:27 HONDA 450 CRF 079 NLD
34 PUERTAS HERRERA Miguel 66:23:38 14:09:05 KTM 525 EXC 051 ESP
35 VILLARRUBIA GARCIA Julian 66:39:55 14:25:22 GAS-GAS 450 EC 085 ESP
36 SCHWARZ David 67:05:24 14:50:51 KTM 690 RALLY 040 AUS
37 MEILLAT Christophe 67:06:42 14:52:09 KAWASAKI 450 KLX R 087 FRA
38 WATT Stanley 67:19:30 15:04:57 KTM 690 RALLY REPLICA 110 GBR
39 PROHENS Jaime 68:01:16 15:46:43 KTM 525 070 CHL
40 VAN DEN BROEK Alex 68:07:11 15:52:38 HONDA CRF 450 X 111 NLD
41 ZEGERS CORREA Juan Pablo 68:17:33 16:03:00 HONDA CRF 450 X 200 CHL
42 PEDRERO GARCIA Juan 68:21:37 16:07:04 KTM 525 EXC 197 ESP
43 JAKES Ivan 69:10:28 16:55:55 KTM 690 RALLY REPLICA 165 SVK
44 FRONEK Jan 69:32:37 17:18:04 KTM 690 193 CZE
45 CARILLON Patrice 69:56:40 17:42:07 KTM 690 RALLY REPLICA 032 FRA
46 DUBOIS Norbert 70:18:45 18:04:12 KTM 690 RALLY REPLICA 061 FRA
47 LORMAND Etienne 70:50:57 18:36:24 YAMAHA 450 WRF 140 FRA
48 LIEFHEBBER Hans-jos 71:02:50 18:48:17 YAMAHA WR 450 F 167 NLD
49 MESSIAEN Jean-christophe 71:23:16 19:08:43 KTM 525 EXC 189 BEL
50 SNIJDERS Marcel 71:26:37 19:12:04 HONDA 450 CRF X 072 NLD
51 SERRADORI Mathieu 72:19:06 20:04:33 BETA 128 FRA
52 WALDSCHMIDT Ingo 72:40:01 20:25:28 KTM 690 RALLY 203 NAM
53 POL Gesina maria 73:01:16 20:46:43 HONDA CRF 450 048 NLD
54 BOUNDS Craig 73:06:36 20:52:03 KTM 525 MXC 235 GBR
55 DASSE Philippe 73:35:37 21:21:04 KTM 690 RALLY REPLICA 063 FRA
56 VILLY Frédéric 73:42:26 21:27:53 YAMAHA 450 WR 218 FRA
57 TROLARD Jean-François 73:57:33 21:43:00 YAMAHA WR 450 045 FRA
58 JOBARD Willy 74:07:09 21:52:36 KTM 450 EXC 027 FRA
59 JUNCO ANDRES Aurelio 75:02:28 22:47:55 SHERCO 450 101 ARG
60 ARNOULT Patrick 75:06:54 22:52:21 KTM 690 RALLYE 097 FRA
61 DESI Janos 75:36:11 23:21:38 KTM 690 FACTORY 204 HUN
62 DUICU Romeo George 76:16:46 24:02:13 KTM 690 RALLYE 067 ROU
63 LIST Gerard 76:31:40 24:17:07 YAMAHA 250 WR F 168 NLD
64 DE BOIS Thomas 76:41:07 24:26:34 KTM 530 169 NLD
65 PABISKA David 76:48:32 24:33:59 KTM 690 RALLY REPLICA 042 CZE
66 ROND Gerard 77:46:40 25:32:07 KTM 530 EXC-R 156 NLD
67 FONJALLAZ Jean-Luc 78:03:38 25:49:05 KTM 690 RALLYE 187 CHE
68 PAVEY Simon 78:20:23 26:05:50 BMW G 650 X CHALLENGE 126 AUS
69 KOOLEN Kees 78:54:57 26:40:24 HONDA CRF 450 125 NLD
70 COET Sebastien 79:06:59 26:52:26 KTM 525 EXCA 077 FRA
71 MAION Mauro 79:08:54 26:54:21 BETA 127 FRA
72 MITI Ruben marcello 79:09:45 26:55:12 YAMAHA WRF 450 103 ARG
73 SCHIANO Eric 79:49:21 27:34:48 SHERCO 250 178 FRA
74 PAGNON Luc 80:17:54 28:03:21 KTM 660 RALLY 113 FRA
75 SANCHEZ TAPIA José 81:13:20 28:58:47 KTM 525 EXC 199 ESP
76 SEEL Annie 81:14:58 29:00:25 KTM EXC 525 093 SWE
77 VAN DER LAAN Johan 81:19:46 29:05:13 HUSQVARNA TE 450 138 NLD
78 VAN OLST Robert 81:40:45 29:26:12 KTM 525 EXC 123 NLD
79 GOMEZ PALLAS Francisco José 82:24:43 30:10:10 HONDA CRF 450 134 ESP
80 SCHUTTEL Dirk 82:56:47 30:42:14 YAMAHA WR 450 F 217 NLD
81 VAN BERGEIJK Henno 85:49:51 33:35:18 KTM 690 RALLY 147 NLD
82 KRONSEDER Norman 86:45:31 34:30:58 KTM RALLY 690 REPLICA 094 DEU
83 DOMET Bertrand 87:08:25 34:53:52 YAMAHA 450 WRF 161 FRA
84 DOMET Philippe 87:19:01 35:04:28 YAMAHA WRF 450 162 FRA
85 DOMET Arnaud 87:40:49 35:26:16 YAMAHA 450 WRF 160 FRA
86 PALANTE Eric 87:50:12 35:35:39 HONDA 450 CRFX 122 BEL
87 ENNIS Gary 88:00:07 35:45:34 KTM 660 RALLYE 206 IRL
88 MEMI Andrès 88:17:40 36:03:07 BMW J 450 X 196 ARG
89 SAGHMEISTER Gabor 88:19:54 36:05:21 KTM 690 RALLY 158 SRB
90 BUCHAN Ewan 88:52:38 36:38:05 KTM 525 EXC 222 GBR
91 PENNARUN Philippe 89:51:42 37:37:09 YAMAHA 450 WRE 154 FRA
92 ROOS Ronny 90:20:58 38:06:25 KTM 690 RALLYE 224 NLD
93 BONNET Pierrick 90:50:35 38:36:02 KTM 660 052 FRA
94 SHEPHERD Michael 92:33:19 40:18:46 KTM 525 EXC 234 NZL
95 ORFANOS Vasileios 93:44:55 41:30:22 HONDA XR 400 SPR 106 GRC
96 ESTRADE David 93:46:18 41:31:45 SHERCO 450 069 FRA
97 BRAAT John 94:50:52 42:36:19 KTM 690 RALLYE 227 NLD
98 RAHM Henrik 96:05:28 43:50:55 KTM 660 RALLYE FACTORY 216 SWE
99 SLAPSYS Mindaugas 98:46:42 46:32:09 KTM 690 RALLY 230 LTU
100 DEPOORTER Philippe 98:52:35 46:38:02 KTM 690 RALLY 219 BEL
101 ANO Julio 99:59:43 47:45:10 YAMAHA 450 WRF 118 FRA
102 DE ROO Herwin 103:13:03 50:58:30 YAMAHA WR450F 135 NLD
103 CHERPIN Pierre 104:17:41 52:03:08 KTM 690 RALLY REPLICA 099 FRA
104 LECOMTE Antoine 104:18:10 52:03:37 YAMAHA 450 WRF 120 FRA
105 VULLIET Etienne 104:59:47 52:45:14 YAMAHA 450 WRF 074 FRA
106 DE GROOT Richard 106:12:06 53:57:33 YAMAHA WR 400 119 NLD
107 DIGUIET Gilles 108:34:54 56:20:21 KTM RALLY 190 FRA
108 VERRIEST Mark 111:39:37 59:25:04 SUZUKI DR-Z 400 146 BEL
109 ALAN Eduardo 113:11:08 60:56:35 KTM 530 EXC 137 ARG
110 GHITTI Federico 117:31:00 65:16:27 KTM 690 RALLY FACTORY 152 ITA
111 GUYOMARC?H Yannick 122:36:43 70:22:10 KTM 690 RALLY 098 FRA
112 MERKIT Kemal 160:59:12 108:44:39 KTM 450 EXC-R 055 TUR
113 KNECHT Robert 205:46:02 153:31:29 KTM 525 EXC 202 CHE
Etape 14 : Classement général Auto
Position Nom Prénom Temps Retard Marque Modèle Dossard Pays
1 DE VILLIERS Giniel 48:10:57 VOLKSWAGEN TOUAREG 305 ZAF
2 MILLER Mark 48:19:56 00:08:59 VOLKSWAGEN TOUAREG 308 USA
3 GORDON Robby 49:57:12 01:46:15 HUMMER H3 309 USA
4 TOLLEFSEN Ivar Erik 54:15:31 06:04:34 NISSAN NAVARA 327 NOR
5 HOLOWCZYC Krzysztof 54:48:46 06:37:49 NISSAN NAVARA 317 POL
6 DEPPING Dieter 56:54:26 08:43:29 VOLKSWAGEN TOUAREG 307 DEU
7 ZAPLETAL Miroslav 59:14:05 11:03:08 MITSUBISHI L 200 340 CZE
8 NOVITSKIY Leonid 61:26:10 13:15:13 BMW X3 CC 316 RUS
9 CHICHERIT Guerlain 63:00:46 14:49:49 BMW X3 CC 306 FRA
10 ROMA Joan (nani) 65:38:43 17:27:46 MITSUBISHI RACING LANCER 304 ESP
11 GARLAND Bruce 66:43:03 18:32:06 ISUZU D-MAX 1 362 AUS
12 SIREYJOL Patrick 66:49:48 18:38:51 BOWLER WILDCAT 363 FRA
13 VIGOUROUX Eric 66:56:34 18:45:37 HUMMER H3 324 FRA
14 GIBON Nicolas 69:09:31 20:58:34 TOYOTA VDJ 200 378 FRA
15 KAHLE Matthias 69:49:52 21:38:55 HONDA BUGGY FAST & SPEED 328 DEU
16 FOJ Xavier 70:23:40 22:12:43 TOYOTA LAND CRUISER 379 ESP
17 PATISSIER Isabelle 72:56:05 24:45:08 BUGGY 338 AND
18 KUIPERS Rene 73:00:16 24:49:19 BMW X3 CC 330 NLD
19 CHABOT Ronan 73:09:45 24:58:48 TOYOTA LAND CRUISER 377 FRA
20 MAGNALDI Thierry 75:25:24 27:14:27 BUGGY SMG PORSCHE 320 FRA
21 PALIK Laszlo 75:33:16 27:22:19 NISSAN NAVARA 331 HUN
22 SZALAY Balazs 77:32:24 29:21:27 OPEL ANTARA RR 329 HUN
23 DE AZEVEDO Jean 78:19:45 30:08:48 MITSUBISHI PAJERO 319 BRA
24 AZIS Janis 78:26:35 30:15:38 OSC OSCAR 03 342 LVA
25 MARZOTTO Matteo 82:18:29 34:07:32 NISSAN PATROL Y61 421 ITA
26 PETRAITIS Aurelijus 82:55:42 34:44:45 OSC 355 LTU
27 VAN DEIJNE Tonnie 83:27:46 35:16:49 MITSUBISHI L200 323 NLD
28 THOMASSE Pascal 83:40:19 35:29:22 BUGGY 326 FRA
29 ERRANDONEA Bernard 84:41:22 36:30:25 BUGGY SMG V8 321 AND
30 PELICHET Jérôme 84:42:26 36:31:29 BOWLER WILDCAT 200 373 FRA
31 MITSUHASHI Jun 84:58:36 36:47:39 TOYOTA VDJ 200 375 JPN
32 FAVRE Frédéric 87:20:54 39:09:57 TOYOTA HJZ 105 486 FRA
33 DUBUY Gérard 87:26:14 39:15:17 NISSAN PATROL 422 FRA
34 HARDY Jérôme 87:33:15 39:22:18 MITSUBISHI PAJERO 453 FRA
35 FIDEL MEDERO Juan miguel 89:49:25 41:38:28 TOYOTA PICK UP 491 ESP
36 GARROFE Jose maria 92:08:36 43:57:39 BOWLER WILDCAT 200 446 ESP
37 KUZNETSOV Ilya 94:17:10 46:06:13 MITSUBISHI PAJERO L200 369 RUS
38 VAN EIKEREN Mike 94:39:05 46:28:08 TOYOTA LAND CRUISER 405 NLD
39 DE GROOT Michel 96:18:46 48:07:49 MC RAE ENDURO 337 NLD
40 LEYDS Chris 98:32:31 50:21:34 MC RAE ENDURO 351 NLD
41 MACHADO Adelio 99:04:46 50:53:49 TOYOTA LAND CRUISER 120 382 PRT
42 VOLIKOV Viktor 103:21:22 55:10:25 TOYOTA LAND CRUISER 120 474 RUS
43 SOLOVIEV Yaroslav 103:40:25 55:29:28 BUGGY SMG V8 356 RUS
44 WALLENTHEIM Pelle 104:05:37 55:54:40 ISUZU D-MAX 2 447 SWE
45 VAN DER BEEK Wouter 106:23:14 58:12:17 KIA SORENTO 493 NLD
46 DUBRISAY Arnaud 106:42:31 58:31:34 BOWLER WILDCAT 200 410 FRA
47 BOUTRON Philippe 112:17:24 64:06:27 BOWLER WILDCAT 391 FRA
48 BARANENKO Alexander 114:08:32 65:57:35 TOYOTA LAND CRUISER PRADO 463 RUS
49 BARBIER Christian 114:51:50 66:40:53 MITSUBISHI PAJERO 386 FRA
50 CHAVIGNY Frederic 117:01:37 68:50:40 NISSAN PATHFINDER 409 FRA
51 JANECEK Jiri 118:57:11 70:46:14 TOYOTA LAND CRUISER 120 481 CZE
52 LISZI Laszlo 119:38:49 71:27:52 MITSUBISHI PAJERO 372 HUN
53 TEN HARKEL Bob 119:38:59 71:28:02 BOWLER NEMESIS 384 NLD
54 CREPET Paul 120:04:10 71:53:13 NISSAN PATROL GR 429 FRA
55 GAROSCI Riccardo 124:28:11 76:17:14 MITSUBISHI PAJERO 334 ITA
56 VOORHORST Iginio 124:34:45 76:23:48 RALLY RAID UK DESERT WARRIOR 437 NLD
57 BROUWER Arjan 125:05:09 76:54:12 HONDA BUGGY 359 NLD
58 DIERS Hervé 125:11:43 77:00:46 TOYOTA LAND CRUISER 400 FRA
59 RAUD Philippe 125:15:14 77:04:17 TOYOTA HZJ 78 433 FRA
60 RODRIGUEZ SIMON Joan 128:15:54 80:04:57 NISSAN NAVARA PICK UP 445 ESP
61 ROUND Paul 133:18:43 85:07:46 RALLY RAID UK DESERT WARRIOR 441 SVK
62 GIRARD Christophe 139:55:32 91:44:35 TOYOTA 4X4VENTURE 484 FRA
63 PESCHIERA Gabriel 141:57:30 93:46:33 TOYOTA FJ CRUISER LTD 4X4 478 ITA
64 NINGJUN Lu 143:03:13 94:52:16 BUGGY SMG V8 357 CHN
65 PICHINI Paulo henrique 143:27:20 95:16:23 MITSUBISHI PAJERO 444 BRA
66 INOCENCIO Nuno pedro 143:55:42 95:44:45 MITSUBISHI PAJERO 367 PRT
67 GOSSELIN Philippe 146:23:33 98:12:36 NISSAN PATROL 389 FRA
68 NEES Werner 154:42:59 106:32:02 TOYOTA LAND CRUISER 439 BEL
69 ZIEGLER Michael 165:46:26 117:35:29 TOYOTA LAND CRUISER 120 456 USA
70 CORONEL Tim 295:18:26 247:07:29 BOWLER NEMESIS 354 NLD
71 TIJSTERMAN Cornelis 295:46:39 247:35:42 DESERT WARRIOR 451 NLD
72 BERNAT-SALLES Philippe 302:56:32 254:45:35 BOWLER WILDCAT 200 412 FRA
73 PORNSIRICHERD Mana 305:34:48 257:23:51 MITSUBISHI PAJERO 368 THA
74 COX Alfie 306:45:12 258:34:15 BUGGY SMG PORSCHE 335 ZAF
75 LEAL DOS SANTOS Ricardo 307:15:02 259:04:05 BMW X5 CC 347 PRT
76 SCHOTT Stephan 322:35:08 274:24:11 MITSUBISHI PAJERO 365 DEU
77 PITA Francisco 326:50:41 278:39:44 TOYOTA LAND CRUISER PRADO 399 PRT
78 BERKUT Alexey 327:08:18 278:57:21 MITSUBISHI PAJERO EVOLUTION 348 RUS
79 CAMPOS PEREIRA Martine 327:19:42 279:08:45 TOYOTA LAND CRUISER 120 402 PRT
80 BESSON Jean - pascal 331:42:53 283:31:56 MERCEDES 381 FRA
81 ESTEVE PUJOL Isidre 332:26:36 284:15:39 SSANGYONG KYRON 2.7DCI 392 ESP
82 MATTIJS Joris 336:55:58 288:45:01 RALLY RAID UK DESERT WARRIOR 435 BEL
83 SAUKANS Maris 337:11:54 289:00:57 OSC OSCAR 03 343 LVA
84 MIGRAINE- BOURGNON Florence 339:37:54 291:26:57 TOYOTA LAND CRUISER PRAD 443 FRA
85 LARAIGNOU Jérôme 341:42:21 293:31:24 MITSUBISHI PAJERO 413 FRA
86 RIVIERE Jérôme 344:58:34 296:47:37 NISSAN PATROL 424 FRA
87 SALAZAR Eliseo 350:09:20 301:58:23 MC RAE ENDURO 332 CHL
88 EGUIGUREN Luis 355:11:51 307:00:54 TOYOTA FJ CRUISER 465 CHL
89 SALINERO Jose manuel 375:39:41 327:28:44 NISSAN TERRANO PROT 374 ESP